DC Input Data | Fronius IG 2000 | Fronius IG 3000 | Fronius IG 2500-LV |
Recommended PV Power: | 1500 - 2500 Wp | 2500 - 3300 Wp | 1800 - 3000 Wp |
Max. DC Input Voltage: | 500 V |
Operating DC Voltage Range: | 150 - 450 V |
Max. Ususable DC Input Current: | 13.6 A |
| AC Output Data |
Max. Output Power @ 40°C: | 2000 W | 2700 W | 2350 W |
Nominal AC Output Voltage: | 240 V | 208 V |
Utility AC Voltage Range: | 212 - 264 V (240 V + 10% / -12%) | 183 - 227 V |
Maximum AC Current: | 8.35 A | 11.25 A |
Max. Utility Back Feed Current: | 0.0 A |
Operating Frequency Range: | 59.3 - 60.5 Hz (60 Hz nom) |
Total Harmonic Distortion THD: | < 5% |
Power Factor (cos phi): | 1 |
| General Data |
Max. Efficiency: | 95.2% | 94.4% |
Consumption in Stand-by: | < 0.15 W (night) |
Consumption During Operation: | 7 W |
Enclosure: | NEMA 3R |
Size (L x W x H): | 18.8 x 16.5 x 8.8 inches (470 x 418 x 223 mm) |
Weight: | 26 lbs (11.8 kg) |
Ambient Temperature Range: | -5 to 122°F (-20 to +50°C) |
Cooling: | Controlled forced ventilation |
Integrated AC and DC Disconnects: | Standard UL approved DC & AC disconnects |
| Protections |
Ground Fault Protection: | Internal GFDI, in accordance with UL 1741 |
DC Reverse Polarity Protection: | Internal diode |
Islanding Protection: | Internal, in accordance with UL 1741, IEEE 1547 |
Over Temperature: | Output power derating |
Surge Protection: | Internal DC & AC protection, tested to 6 kV |
| Compliance |
Safety: | UL 1741 |
EMI: | FCC Part 15; Class A & B |
Anti-Islandinig Protection: | UL 1741, IEEE 1547 |
Ground Fault Detector and Interruptor: | Compliant with NEC Art. 690 requirements, UL 1741 |
| Miscellaneous |
Max. AC Over Current Protection: | Two-pole, 15 / 20 A circuit breaker |
AC Wire Sizing: | Use maximum AWG 6 194°F (90°C) copper wire |
DC Wire Sizing: | Use maximum AWG 8 194°F (90°C) copper wire |
AC Disconnect: | 16 A |
DC Disconnect: | 25 A |
Warranty: | 10 year Premium Warranty is standard |